Domaine l'Ecureuil 1 *
Contact
- Address of the contact person : chemin de la Grotte 6940 90 Durbuy, belgique
Prices
Offer | From | to | Min | Max | Comment |
---|---|---|---|---|---|
Week-end lower season | 01/jan/21 | 31/déc/21 | 139.00 | 153.00 | |
Mid-season weekend | 01/jan/21 | 31/déc/21 | 194.00 | 199.00 | |
High season weekend | 01/jan/21 | 31/déc/21 | 226.00 | 0.00 | |
Week in low season | 01/jan/21 | 31/déc/21 | 173.00 | 205.00 | |
Week in mid-season | 01/jan/21 | 31/déc/21 | 242.00 | 268.00 | |
Week in high season | 01/jan/21 | 31/déc/21 | 314.00 | 0.00 | |
Week Christmas-new year | 01/jan/21 | 31/déc/21 | 314.00 | 0.00 | |
Guarantee | 01/jan/21 | 31/déc/21 | 115.00 | 0.00 | |
Cleaning | 01/jan/21 | 31/déc/21 | 28.00 | 0.00 | |
Tourist tax | 01/jan/21 | 31/déc/21 | 1.00 | 0.00 | |
Week-end lower season | 01/jan/21 | 31/déc/21 | 139.00 | 153.00 | |
Mid-season weekend | 01/jan/21 | 31/déc/21 | 194.00 | 199.00 | |
High season weekend | 01/jan/21 | 31/déc/21 | 226.00 | 0.00 | |
Week in low season | 01/jan/21 | 31/déc/21 | 173.00 | 205.00 | |
Week in mid-season | 01/jan/21 | 31/déc/21 | 242.00 | 268.00 | |
Week in high season | 01/jan/21 | 31/déc/21 | 314.00 | 0.00 | |
Week Christmas-new year | 01/jan/21 | 31/déc/21 | 314.00 | 0.00 | |
Guarantee | 01/jan/21 | 31/déc/21 | 115.00 | 0.00 | |
Cleaning | 01/jan/21 | 31/déc/21 | 28.00 | 0.00 | |
Tourist tax | 01/jan/21 | 31/déc/21 | 1.00 | 0.00 |
Google Maps
main description
In an oase of tranquillity and nature there is a building that is divided in 6 appartements.
A large garden is around the building. The Ourthe flows 300 m from the house.
It is an ideal place for the ones that like the nature , long hiking tours and quietness
Activities & leisure
Hiking, tennis, golf, canoing, mountain biking, swimming, gastronomie