ShapeFill 2Rectangle 7 CopyRectangle 7 Copy 2Rectangle 7 CopyGroup 4 CopyFill 1Path 2ShapecrosslogoGroup 6double-arrowGroupPlan de travail 2Fill 5Group 2 Copy 3noun_600696_cciGroup 26Page 1Page 1Page 1 Copy 2ShapeShapepersonPage 1 CopyShapeCombined ShapeShapeGroup 4noun_1019043_ccShapeTriangle 1noun_952799_ccnoun_1128297_ccTriangleTriangleFill 3noun_876233_cc
Your opinion interests us +

    [starrating starrating-978]


    [honeypot honeypot-149]

    Gîtes

    Green Escape Durbuy ***

    Contact

    • Address of the contact person : grande Enneille 6940 11 Durbuy, belgique

    Prices

    Offer From to Min Max Comment
    Tourist tax 01/jan/22 31/déc/22 10.00 0.00
    Cleaning 01/jan/22 31/déc/22 80.00 0.00
    Costs (fixed amount wintertime) 01/jan/22 31/déc/22 50.00 0.00
    Guarantee 01/jan/22 31/déc/22 300.00 0.00
    Week Christmas-new year 01/jan/22 31/déc/22 1800.00 0.00
    Week in high season 01/jan/22 31/déc/22 1500.00 0.00
    Week in mid-season 01/jan/22 31/déc/22 1350.00 0.00
    Week in low season 01/jan/22 31/déc/22 1250.00 0.00
    High season weekend 01/jan/22 31/déc/22 800.00 900.00
    Mid-season weekend 01/jan/22 31/déc/22 700.00 0.00
    Week-end lower season 01/jan/22 31/déc/22 600.00 0.00
    Week-end lower season 01/jan/23 31/déc/23 600.00 600.00
    Mid-season weekend 01/jan/23 31/déc/23 700.00 700.00
    High season weekend 01/jan/23 31/déc/23 800.00 900.00
    Week in low season 01/jan/23 31/déc/23 1250.00 1250.00
    Week in mid-season 01/jan/23 31/déc/23 1350.00 1350.00
    Week in high season 01/jan/23 31/déc/23 1500.00 1500.00
    Week Christmas-new year 01/jan/23 31/déc/23 1800.00 1800.00
    Guarantee 01/jan/23 31/déc/23 300.00 300.00
    Costs (fixed amount wintertime) 01/jan/23 31/déc/23 50.00 50.00
    Cleaning 01/jan/23 31/déc/23 80.00 80.00
    Tourist tax 01/jan/23 31/déc/23 10.00 10.00

    Google Maps

    Capacité totale de 9 personnes.